<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swimlabs - Denver &#187; Competitive Analysis</title>
	<atom:link href="http://denver.swimlabs.com/category/blog/competitive-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://denver.swimlabs.com</link>
	<description>SwimLabs Swim School: Swim Fast, Faster</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:50:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Starts and Turns Clinics for March/April</title>
		<link>http://denver.swimlabs.com/2011/01/starts-and-turns-clinics-for-januaryfebruary/</link>
		<comments>http://denver.swimlabs.com/2011/01/starts-and-turns-clinics-for-januaryfebruary/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:12:52 +0000</pubDate>
		<dc:creator>SwimLabs</dc:creator>
				<category><![CDATA[Competitive Analysis]]></category>
		<category><![CDATA[High School Swimming]]></category>
		<category><![CDATA[Masters Swimming]]></category>
		<category><![CDATA[Swimming Technique]]></category>

		<guid isPermaLink="false">http://denver.swimlabs.com/?p=1863</guid>
		<description><![CDATA[Two New Dates for Starts and Turns Clinics at ACC! Both of these clinics will be split into two hour long sections, the first covering Free and Back, and the second covering Fly and Breast Session Dates will be Age Group Specific as follows: March 12: 12 and Under April 16: 13 and Up During [...]]]></description>
			<content:encoded><![CDATA[<p>Two New Dates for Starts and Turns Clinics at ACC! Both of these clinics will be split into two hour long sections, the first covering Free and Back, and the second covering Fly and Breast</p>
<p>Session Dates will be Age Group Specific as follows:<br />
March 12: 12 and Under<br />
April 16: 13 and Up</p>
<p>During the clinic, we will cover starts and turns strategy, as well as spending some time practicing different styles of starts and turns.</p>
<p>If you have any questions, or would like to register, please contact SwimLabs at (303)798-7946!</p>
]]></content:encoded>
			<wfw:commentRss>http://denver.swimlabs.com/2011/01/starts-and-turns-clinics-for-januaryfebruary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Davis Breakout! Clinic</title>
		<link>http://denver.swimlabs.com/2011/01/josh-davis-breakout-clinic/</link>
		<comments>http://denver.swimlabs.com/2011/01/josh-davis-breakout-clinic/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:08:36 +0000</pubDate>
		<dc:creator>SwimLabs</dc:creator>
				<category><![CDATA[Competitive Analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://denver.swimlabs.com/?p=1851</guid>
		<description><![CDATA[Come work with Olympian Josh Davis at SwimLabs! In 1996 Josh Davis was the only man in the Atlanta Olympics to win 3 gold Medals. In 2000, he returned to the Sydney Olympics as the American Captain, where he broke 3 American Records and won 2 Silver Medals. Since retiring from Swimming, he has become [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://denver.swimlabs.com/wp-content/uploads/2011/01/Josh-Davis.jpg" title="Josh Davis"><img class="alignleft size-full wp-image-1852" title="Josh Davis" src="http://denver.swimlabs.com/wp-content/uploads/2011/01/Josh-Davis.jpg" alt="SwimLabs Breakout Clinic Josh Davis" width="150" height="150" /></a>Come work with Olympian Josh Davis at SwimLabs! In 1996 Josh Davis was the only man in the Atlanta Olympics to win 3 gold Medals.<br />
In 2000, he returned to the Sydney Olympics as the American Captain, where he broke 3 American Records and won 2 Silver Medals.<br />
Since retiring from Swimming, he has become an ambassador for professional swimming, paving the way for the next generation of Swimmers.<br />
At this clinic, you will be able to watch Josh Davis demonstrate his stroking technique and favorite drills, as well as hear him speak<br />
about the qualities that he believes make for a highly effective athlete. Unlike a normal Mutual of Omaha Breakout clinic, you will also have the chance to have stroke analysis from SwimLabs, and you have<br />
the potential for a great learning experience!<br />
The Clinic will be on January 21, 2011, at 15500 E. Broncos Parkway, Centennial CO. Check in will be at 3:30, and will cost $100.<br />
For more information, please contact SwimLabs at (303)798-7946.</p>
]]></content:encoded>
			<wfw:commentRss>http://denver.swimlabs.com/2011/01/josh-davis-breakout-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lactate Testing and Blood Profiling now available at SwimLabs!</title>
		<link>http://denver.swimlabs.com/2009/10/lactate-testing-and-blood-profiling-now-available-at-swimlabs/</link>
		<comments>http://denver.swimlabs.com/2009/10/lactate-testing-and-blood-profiling-now-available-at-swimlabs/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:19:39 +0000</pubDate>
		<dc:creator>SwimLabs</dc:creator>
				<category><![CDATA[Competitive Analysis]]></category>
		<category><![CDATA[Athletic Performance]]></category>
		<category><![CDATA[Blood Profile]]></category>
		<category><![CDATA[Lactate Treshold]]></category>
		<category><![CDATA[SwimLabs]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://denver.swimlabs.com/?p=232</guid>
		<description><![CDATA[SwimLabs, in conjunction with CU Sports Medicine Dr. Inigo San Millan, is proud to now offer Lactate Testing and Blood Profiling.Your Lactate Profile and Threshold measures your Athletic Endurance Performance, and is used to predict Athletic Performance. Basically, it works by telling you how efficient your muscles are at removing lactic acid produced during training.Your [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; line-height: 15px; padding: 0px;">SwimLabs, in conjunction with CU Sports Medicine Dr. Inigo San Millan, is proud to now offer Lactate Testing and Blood Profiling.<br style="padding: 0px; margin: 0px;" />Your Lactate Profile and Threshold measures your Athletic Endurance Performance, and is used to predict Athletic Performance. Basically, it works by telling you how efficient your muscles are at removing lactic acid produced during training.<br style="padding: 0px; margin: 0px;" />Your Blood Profile is a measure of various blood markers, and can indicate your level of Fatigue. Your Blood Profile can be used to Detect and Prevent Over Training.<br style="padding: 0px; margin: 0px;" />Here’s what to expect during a session:</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; line-height: 15px; padding: 0px;">During Lactate Tests, you will swim in an Endless Pool at Swimlabs. You will undergo a set of four or five swims at incrementally increasing speeds until you reach a maximum effort.<br style="padding: 0px; margin: 0px;" />At the end of your test, a very small blood sample will be taken to measure your lactate.<br style="padding: 0px; margin: 0px;" />Once your Training session is complete, we will go over your results, and help design a training plan for you.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; line-height: 15px; padding: 0px;">For a Blood Profiling, you will come to the CU Sports Medicine Clinic in Denver, where we will do an analysis on your blood to help your coach personalize your training regimine.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; line-height: 15px; padding: 0px;">Both of these programs are aimed to help you train better. For more information, call 303.798.7946!</p>
]]></content:encoded>
			<wfw:commentRss>http://denver.swimlabs.com/2009/10/lactate-testing-and-blood-profiling-now-available-at-swimlabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimming Technique</title>
		<link>http://denver.swimlabs.com/2009/02/swimming-technique/</link>
		<comments>http://denver.swimlabs.com/2009/02/swimming-technique/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 16:41:52 +0000</pubDate>
		<dc:creator>SwimLabs</dc:creator>
				<category><![CDATA[Competitive Analysis]]></category>
		<category><![CDATA[Competitive Swimming]]></category>
		<category><![CDATA[Summer Swim Team]]></category>
		<category><![CDATA[Swim Fast...Faster]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Swimming Technique]]></category>

		<guid isPermaLink="false">http://denver.swimlabs.com/?p=213</guid>
		<description><![CDATA[At SwimLabs, we are firm believers that technique is the single most important aspect of becoming a good swimmer. We’ve seen it over and over again how small technique changes can yield fantastic results, whether you are looking to cut time in a specific race or are just looking to make swimming easier on yourself. [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>At SwimLabs, we are firm believers that technique is the single most important aspect of becoming a good swimmer. We’ve seen it over and over again how small technique changes can yield fantastic results, whether you are looking to cut time in a specific race or are just looking to make swimming easier on yourself.</p>
<p>The following is a letter from the Johnson family, who experienced first hand how changes to their daughters swimming technique yielded fantastic results just a short time later:</p>
<p>Hi Mike &amp; Giff</p>
<p>Our 8 year old daughter, Cami Johnson, began her private lessons with you June 25, 2008 to improve her times in her Freestyle and Breaststrokes. She was swimming in a Summer League and when she began with you her times during the season had been deteriorating despite her goal of qualifying for the All Stars with at least one qualifying time.</p>
<p>I’d like to share with you the improvement of her times during the course of the past month:</p>
<p>25 Free: Before lessons, best time of 21:01<br />
Championships, 19.43 (All Stars qualifying time is 20:80)</p>
<p>50 Free: Before lessons, best time 55:33<br />
Championships, 44:47 (All Stars qualifying time is 48:10)</p>
<p>25 Breast: Before lessons, best time of 30:53<br />
Championships, 25:89 (All Stars qualifying time is 28:10)</p>
<p>Cami is absolutely ecstatic about these results (and so are her parents)!! She not only achieved All Star status in one event, but she will be swimming in all three All Star events next saturday in Castle Rock.</p>
<p>We are big believers in SwimLabs and the Swim Technique theory. We were truly amazed with the dramatic change in results after just 4 private lessons!!! We will definitely be back next year before the summer season!!!</p>
<p>Thanks again Giff &amp; Mike, we really appreciate everything you did for Cami. The results were phenomenal!</p>
<p>Diane Johnson</p>
<p>At SwimLabs, we can teach you to swim fast…faster.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://denver.swimlabs.com/2009/02/swimming-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

